WNS series Gas-fired (Oil-fired) boilers are horizontal wet back fire-tube boilers with three pass design. It use threaded flue tube for heat transfer and manages to achieve a thermal efficiency up to 98%. It is a kind of safe and high efficiency heating equipment with full automatic control system.
Available Fuel: Natural gas, LPG, CNG, LNG, hydrogen, biogas, city gas, diesel oil, heavy oil, dual fuel, etc.
Application Business:Chemical plant, Textile plant, Food & Beverage, Garment Factory, Paper Plant, Printing And Dyeing Mill, Cement Plant, Fertilizer Plant, Feed Mills, Sugar Mill, Rubber Factory. Moreover, it is also used for School, Hotel, Bath Center, Swimming Pool, Hospital, Hotel ect.
Features:
1.Compact structure, small volume, strong load adaptability and low water quality requirement;
2.The steam boiler have horizontal structure,so the thermal efficiency is higher;
3.It has the three returns design, so exhausted smoke temperature is low;
4.Adopted the latest technology, it is designed with a combustion chamber with large volume.It is equipped with a world-known burner,making the combustion more sufficient and ensuring higher efficiency and lower failure rate.
5.It adopts advanced corrugated furnace pipe structure,increasing the heat surface area, and satisfying free expansion of the furnace pipe after heating.
6.It adopts wet back structure with high reliability and low maintenance cost.The wet type flue gas flow and compact structure to prevent the tube plate cracking,Science and calculate the heated area, output assured;
7.It has protective functions of overtemperature, overpressure, water shortage, leakage detection and flameout, ensuring safe and reliable operation.Double pressure gauge, water level gauge, safety valve, double assurance, escort for the safe operation of boiler.
1. Burner ---- Italy Brand Baltur Burner, or customers could designate the brand;
2. Electric Control Cabinet ---- Fully automatic PLC control system, English display;
3. Water Pump ---- Customer could designate the brand, and the boiler could adopt variable frequency water supply, save energy and decrease operation cost;
4. Economizer ---- The boiler could equipped with economizer based on customers’ requirement, to improve boiler thermal efficiency;
5. Water Treatment Equipment ---- Based on the water quality, could equipped with different water treatment equipment, generally, there are soften water treatment and reverse osmosis water treatment equipment.
The above is standard, other accessories are available, like condensed water recycling equipment, deaerator, pressure tank, etc. More question please send us your inquiry!
WNS Series Steam Boiler
Model | WNS1 | WNS2 | WNS3 | WNS4 | WNS5 | WNS6 | WNS8 | WNS10 | WNS15 | WNS20 | ||
Capacity | T/H | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 15 | 20 | |
HP | 64 | 128 | 192 | 256 | 320 | 384 | 512 | 639 | 959 | 1278 | ||
Pressure(Mpa) | 1 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | ||
Steam Temperature(℃) | ≤194 | ≤194 | ≤194 | ≤194 | ≤194 | ≤204 | ≤204 | ≤204 | ≤204 | ≤204 | ||
Fuel consumption | Light oil (Kg/h) | 65.5 | 129.6 | 192 | 256 | 318 | 380 | 503 | 628 | 940 | 1250 | |
Heavy oil(Kg/h) | 67.3 | 132.2 | 195 | 261.9 | 322 | 390.6 | 517 | 643 | 965 | 1301 | ||
Natural gas(m3/h) | 84.2 | 165 | 250 | 323.6 | 386 | 450 | 642 | 805 | 1182 | 1597 | ||
Thermal Efficiency | ≥ 95% | |||||||||||
Exhaust Gas Temperature | ≤ 80℃ | |||||||||||
Fuel Type | Natural Gas, LPG, Biogas, Diesel, Heavy Oil, Exhaust Gas, Dual Fuel, ect | |||||||||||
Shipping Dimension | L | mm | 3250 | 3880 | 4260 | 4800 | 4950 | 5490 | 6670 | 6980 | 7500 | 8200 |
W | mm | 1770 | 1900 | 2130 | 2200 | 2250 | 2250 | 2600 | 2600 | 3200 | 3400 | |
H | mm | 2070 | 2180 | 2450 | 2500 | 2500 | 2700 | 3100 | 3300 | 3560 | 4100 | |
Weight | t | 4800 | 6800 | 9100 | 12500 | 14800 | 16200 | 19600 | 27400 | 38000 | 47000 | |
Note: 1. Parameter is for reference only, if any changes should follow the factory technical data. |
WNS Series Hot Water Boiler
Model | Rated Power (MW) | Working Pressure (MPa) | Efficiency (%) | Fuel consumption | Weight (kg) | Shipping Dimension | ||
Light Oil (kg/h) | LNG (Nm3/H) | CG (Nm3/H) | Length×Width×Height (mm) | |||||
WNS1.05 | 1.05 | 0.7 | 91~93 | 98.5 | 119.4 | 253.7 | 3400 | 3500×1800×2050 |
WNS 1.75 | 1.75 | 1 | 91~93 | 164.2 | 198.9 | 422.8 | 4800 | 4500×1950×2300 |
WNS 2.1 | 2.1 | 1 | 91~93 | 197 | 238.7 | 507.3 | 6682 | 4800×2000×2500 |
WNS4.2 | 4.2 | 1 | 91~93 | 394 | 477.5 | 1014.6 | 12400 | 7850×2750×3460 |
WNS7 | 7 | 1 | 91~93 | 656.7 | 795.8 | 1691 | 15300 | 8600×3770×4150 |
Note: 1. The hot value of LNG: 8500kal/Nm3, hot value of light oil: 10300kal/Nm3, hot value of the city coal gas: 4000kal/Nm3 |
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.