This series low NOx condensing steam boiler is horizontal type fast assembly fire tube boiler with three pass structure. With the flue gas condensation heat recovery in the tail of the boiler, it achieves high efficiency greater than 99% or more. It is the patent products of Taiguo Boiler, the patent number is ZL 2018 2 1708984.9.Integrated design concept makes this steam boiler product different from the usual products. You will spend less area and less fuel consumption when you adopt this boiler in your factory or your heating system.
Available Fuel: Natural gas,LPG,CNG,LNG,hydrogen,biogas,city gas,diesel oil,heavy oil,dual fuel,etc.
Application Business: Foods, Garment, Textile, Paper, Brewery, Ricemill, Dairy Products, Laundry, Poultry feed, Package, Plywood, Building material, Chemical, etc. Moreover, it is also used for School, Hotel, Bath Center, Swimming Pool, Hospital, Hotel ect.
Features and benifits:
1. High efficiency rating of up to 99% with integrated economizer;
2. Versatile design for using different fuel and multi-fuel fired unit;
3. Satisfy local environment emission level standard strictly;
4. PLC Intelligent Control system, work full-automatically and safety;
5. Enough steam output and high quality steam;
6. 5-10% overload design and reasonably configure spare parts;
7. Boiler long life span for over 25 years.
1. Burner ---- Italy Brand Baltur Burner, or customers could designate the brand;
2. Electric Control Cabinet ---- Fully automatic PLC control system, English display;
3. Water Pump ---- Customer could designate the brand, and the boiler could adopt variable frequency water supply, save energy and decrease operation cost;
4. Economizer ---- The boiler could equipped with economizer based on customers’ requirement, to improve boiler thermal efficiency;
5. Water Treatment Equipment ---- Based on the water quality, could equipped with different water treatment equipment, generally, there are soften water treatment and reverse osmosis water treatment equipment.
The above is standard, other accessories are available, like condensed water recycling equipment, deaerator, pressure tank, etc. More question please send us your inquiry!
Condensing Steam Boiler:
Model | WNS2 | WNS3 | WNS4 | WNS5 | WNS6 | WNS8 | WNS10 | WNS12 | WNS15 | WNS20 | ||
Rated evaporation capacity | t/h | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 | |
Rated working pressure | MPa | 1.25 | ||||||||||
Rated steam temperature | ℃ | 194 | ||||||||||
Feed water temperature | ℃ | 20 | ||||||||||
Efficiency | % | ≥105 | ||||||||||
Full water capacity | L | 5800 | 6800 | 8800 | 8900 | 10000 | 14000 | 15600 | 16500 | 18000 | 22100 | |
Steam outlet | DN | 65 | 80 | 100 | 125 | 150 | 200 | |||||
Feed water | DN | 40 | 50 | 65 | 80 | |||||||
Pollution discharge | DN | 40 | 50x2 | |||||||||
Natural gas | Nm3/h | 142.5 | 213.6 | 285.6 | 356.5 | 427.8 | 574.4 | 713 | 855.6 | 1070 | 1426 | |
Outline dimension | Length | mm | 4550 | 5050 | 5300 | 5600 | 6300 | 6900 | 7600 | 7800 | 8000 | 9000 |
Width | mm | 2100 | 2150 | 2250 | 2350 | 2420 | 2650 | 2700 | 2950 | 3400 | 3500 | |
Height | mm | 2350 | 2500 | 2850 | 3020 | 3300 | 3350 | 3450 | 3550 | 3600 | 3600 | |
Weight | t | 7.41 | 10.2 | 11.6 | 13.8 | 18.5 | 21.12 | 26.64 | 31.2 | 39.2 | 45.4 | |
Note: Parameter is for reference only, if any changes should follow the factory technical data. |
Condensing Hot Water Boiler:
Model | Rated Power (MW) | Working Pressure (MPa) | Efficiency (%) | Fuel consumption | Weight (kg) | Overall Dimension | ||
Light Oil (kg/h) | LNG (Nm3/H) | CG (Nm3/H) | Length×Width×Height (mm) | |||||
WNS 1.05-95/70-Y(Q) | 1.05 | 0.7 | 91~93 | 98.5 | 119.4 | 253.7 | 3400 | 3500×1800×2050 |
WNS 1.75-95/70-Y(Q) | 1.75 | 1 | 91~93 | 164.2 | 198.9 | 422.8 | 4800 | 4500×1950×2300 |
WNS 2.1-95/70-Y(Q) | 2.1 | 1 | 91~93 | 197 | 238.7 | 507.3 | 6682 | 4800×2000×2500 |
WNS4.2-95/70-Y(Q) | 4.2 | 1 | 91~93 | 394 | 477.5 | 1014.6 | 12400 | 7850×2750×3460 |
WNS7-95/70-Y(Q) | 7 | 1 | 91~93 | 656.7 | 795.8 | 1691 | 15300 | 8600×3770×4150 |
Note: 1. The hot value of LNG: 8500kal/Nm3, hot value of light oil: 10300kal/Nm3, hot value of the city coal gas: 4000kal/Nm3 |
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.