TAIGUO oil gas fired quick steam generator is vertical type with high thermal efficiency (96%) and quick steam generation (3~5 minutes). This generator is once through structure and it is constructed with vertical water tubes, has small steam capacity (0.1-2tph), low infrastructure investment and quiet operation. The stem generator is equipped with full automatic control on temperature, pressure, and water level, etc, to ensure highest safety and reliability. The generator is about 20% energy saving than the ordinary boilers. It is delivered as a whole when leaving factory, it could operate just need to plug into electric and water power, there is no need any installation, save installation cost.
Gas Oil Steam Generator System:
Features:
1.Suitable for natural gas,petroleum liquid, natural gas, liquefied petroleum gas, light diesel and other high -quality;
2.Cold start, steam reaches the set value in 5-8 minutes;
3.Small footprint, pre-installed, convinent and fast;
4.Unattended, one-button start,automatic operation warning;
5.Six interlocking protection, safe and reliable;
6.Boiler special steel, strictly production and inspection;
7.Equipped with imported low nitrogen burner,environmentally friendly;
8.Water capacity within 30L, no need reporting and exemption;
9.Unique steam-water separation tec, steam dryness up to 97%;
10.The auxiliary parts are high quality and reliable, and the continuous operation is guaranteed.
Applications:
Its fuel can be heavy oil, light oil, diesel, natural gas, LPG. Widely used in washing and ironing, biological equipment, food industry, steam cleaning, chemical industry, food industry, bath heating, concrete maintenance, greenhouse farming
Technical Parameters:
Model | LSS0.03-0.4-Y.Q | LWS0.05-0.4-Y.Q | LWS0.05-0.7-Y.Q | LSS0.1-0.7-Y.Q | |
Rated steam quantity | 0.03T/H | 0.05T/H | 0.05T/H | 0.1T/H | |
Rated pressure | 0.4MPa | 0.4MPa | 0.7MPa | 0.7MPa | |
Saturated steam temperature | 151ºC | 151ºC | 170ºC | 170ºC | |
Rated thermal efficiency | >89% | >90.7% | >90.7% | >92.3% | |
Full water capacity of boiler | 24.3 | 29.7kg | 29.7kg | 48.9kg | |
Boiler transport weight | 170 kg | 400kg | 400kg | 550kg | |
Shape size | 580*515*1165(mm) | 595*625*1290(mm) | 595*625*1290(mm) | 820*900*1745(mm) | |
Operating weight | 194.3kg | 429.7kg | 429.7kg | 589.9kg | |
Fuel consumption | Light oil | 2 kg/h | 3.6 kg/h | 3.6 kg/h | 7.2 kg/h |
Natural gas | 2.3 Nm3/h | 4.5 Nm3/h | 4.5 Nm3/h | 8.6 Nm3/h | |
Liquid gas | 0.9 Nm3/h | 1.5 Nm3/h | 1.5 Nm3/h | 3 Nm3/h | |
Methanol | 4.6kg | 5.5 kg/h | 5.5 kg/h | 11 kg/h | |
Main steam valve caliber | DN15 | DN15 | DN15 | DN15 | |
Safety valve caliber | DN15 | DN15 | DN15 | DN15 | |
Water supply | DN15 | DN15 | DN15 | DN15 | |
Discharge diameter | DN20 | DN20 | DN20 | DN25 | |
Flue diameter | ¢108 | ¢108 | ¢108 | ¢114 | |
Caliber of valve group | DN15 | DN15 | DN15 | DN15 | |
Pre valve dynamic pressure | 4000~8000Pa | 4000~8000Pa | 4000~8000Pa | 4000~8000Pa | |
Ignition mode | Automatic electronic ignition | ||||
Fuel supply caliber | 1/2" | 1/2" | 1/2" | 1/2" | |
Pump motor power | 0.55kw | 0.55kw | 0.75kw | 0.75kw | |
Power supply | 220V 50Hz | 220V 50Hz | 220V 50Hz | 220V 50Hz |
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.