DZL series quick-load coal fired chain grate steam boiler, is also known as automatic coal steam boiler, with horizontal structure, low pressure, single drum, fire and water tube structure. Fuel feeding method is automatic which saves a lot of labor.The fuels can be coal,solid fuel,waste fabric,anthracite,bitumite,lignite, biomass,low cost and energy saving – nearly 50% lower than gas/oil fired boiler.
Fuel:Lignite, Bituminous Coal, Lean Coal, Anthracite, Wood, Briquette, Waste Fabric, Jhute, Solid Fuel, etc
Applications Business:Foods, Garment, Textile, Paper, Brewery, Ricemill, Printing & Dyeing, Poultry feed, Sugar, Packaging, Plywood, Building material, Chemical, etc
Advantages & Features:
1. Easy Installation: Fast-assembly leave from factory, easy to transport and install at site;
2. Full Combustion: Reasonable design of furnace structure, fuel fired fully;
3. High Efficiency Grate: Adopt scale chain grate, feed uniformly,easy operation and clean;
4. High Security: Equip with water lack protection and over pressure protection devices, security and reliable;
5. Long Life and Durable: Advanced production processes, strict quality inspection, boiler life span above 20 years;
6. Environmental Protection and Low Noise: Low noise fans, dust remove device, meet local emission requirements;
7. Can achieve the simulation speed combusion, won't explode.
Whole coal fired boiler system includes grate, boiler body, economizer, dust collector, flue, air duct, induced draft fan, blower, slag remover, loading machine, water pump, deaerator, etc.
DZL Series Coal Fired Steam Boiler:
Model | Rated evaporation capacity | Rated pressure | Thermal efficiency | Fuel consumption | Overall Dimension | Weight |
(t/h) | (MPa) | (%) | (kg/h) | L×W×H (mm) | (ton) | |
DZL1-0.7/1.0/1.25-T | 1 | 0.7/1.0/1.25 | 82 | 200 | 5100×2200×3000 | 17 |
DZL2-0.7/1.0/1.25-T | 2 | 0.7/1.0/1.25 | 82 | 400 | 5500×2300×3300 | 23 |
DZL4-1.25/1.6-T | 4 | 1.25/1.6 | 82 | 800 | 6600×2600×3600 | 25 |
DZL6-1.25/1.6-T | 6 | 1.25/1.6 | 82 | 1200 | 8200×2900×3800 | 40 |
DZL8-1.25/1.6-T | 8 | 1.25/1.6 | 82 | 1600 | 8100×3100×3800 | 53 |
DZL10-1.25/1.6-T | 10 | 1.25/1.6 | 82 | 2010 | Up 7700×3200×3600 | 72 |
Down 8600×3200×6735 | ||||||
Note: 1. Parameter is for reference only, if any changes should follow the factory technical data. |
DZL Series Coal Fired Hot Water Boiler:
Model | Rated power | Rated pressure | Supply water Temperature | Return water temperature | Thermal Efficiency | Overall dimension | Weight |
(MW) | (Mpa) | (℃) | (℃) | (%) | L×W×H (m) | (t) | |
DZL0.7-0.7/95/70 | 0.7 | 0.7 | 95 | 70 | 82 | 5.1x2.2x3 | 17 |
DZL1.4-0.7/95/70 | 1.4 | 0.7 | 95 | 70 | 82 | 5.5x2.3x3.3 | 23 |
DZL2.8-1.0/95/70 | 2.8 | 1 | 95 | 70 | 82 | 6.6x2.6x3.6 | 25 |
DZL4.2-1.0/95/70 | 4.2 | 1 | 95 | 70 | 82 | 7.5x2.9x3.8 | 35 |
DZL5.6-1.25/95/70 | 5.6 | 1 | 95 | 70 | 82 | 8.1x3.1x3.8 | 45 |
Note: 1. Parameter is for reference only, if any changes should follow the factory technical data. |
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.