Vacuum boiler heat transition flow:
Oil, natural gas - > combustion - > heat medium water - > after boiling, steam change to condensing water - > heat exchanger heat transfer > hot water supply
Advanatges for Vacuum hot water boiler:
1. Safety
There is no danger of expansion, explosion or rupture during negative pressure operation;
2. Long service life
The heat medium water heat exchange system is used, there is no scaling and corrosion phenomenon, the boiler maintenance and after-sales problems are reduced,
and the service life of the boiler is greatly increased;
3. Exemption from inspection products
Negative pressure operation products, the relevant state departments are exempt from inspection and supervision;
4. Small size
Can be placed in the basement and roof, more conducive to the boiler room configuration, modular parallel connection;
5. Environmental protection
The measured minimum emission of NOX is 20mg/m3, in line with the most stringent environmental protection standards;
6. Energy saving
The measured air consumption of the 0.7MW hot water boiler in one hour is <60m3, which is far lower than the industry data.
1. Burner ---- Italy Brand Baltur Burner, or customers could designate the brand;
2. Electric Control Cabinet ---- Fully automatic PLC control system, English display;
3. Water Pump ---- Customer could designate the brand, and the boiler could adopt variable frequency water supply, save energy and decrease operation cost;
4. Economizer ---- The boiler could equipped with economizer based on customers’ requirement, to improve boiler thermal efficiency;
5. Water Treatment Equipment ---- Based on the water quality, could equipped with different water treatment equipment, generally, there are soften water treatment and reverse osmosis water treatment equipment.
The above is standard, other accessories are available, like condensed water recycling equipment, deaerator, pressure tank, etc. More question please send us your inquiry!
Model | ZKS0.5 | ZKS0.7 | ZKS1.05 | ZKS1.4 | ZKS1.75 | ZKS2.1 | ZKS2.45 | ZKS2.8 | ZKS3.5 | ZKS4.2 | ||
Rated power | MW | 0.5 | 0.7 | 1.05 | 1.4 | 1.75 | 2.1 | 2.45 | 2.8 | 3.5 | 4.2 | |
Rated working pressure | MPa | -0.02 | ||||||||||
Heat exchanger | MPa | ≤2.5 | ||||||||||
Rated outlet water temperature | ℃ | 85 | ||||||||||
Rated return water temperature | ℃ | 60 | ||||||||||
Efficiency | % | ≥98 | ||||||||||
Water capacity | L | 2000 | 2600 | 3250 | 3950 | 4920 | 5950 | 6230 | 7430 | 8520 | 9560 | |
Inlet-outle | DN | 65 | 80 | 100 | 125 | 150 | 200 | |||||
Pollution discharge | DN | 40 | 50 | |||||||||
Fuel consumption | light oil | kg/h | 43.2 | 64.7 | 97.1 | 129.5 | 162 | 194.2 | 226 | 259 | 324 | 389 |
natural gas | Nm3/h | 49 | 73.5 | 110.3 | 147 | 183.6 | 220.6 | 265 | 294.1 | 368 | 441.2 | |
town gas | Nm3/h | 111.1 | 166.7 | 250 | 333.3 | 416.7 | 500 | 570 | 666.7 | 833 | 1000 | |
Dimension | length | mm | 3300 | 3550 | 4100 | 4200 | 4500 | 4600 | 4800 | 5100 | 5500 | 6100 |
width | mm | 1400 | 1500 | 1600 | 1700 | 1800 | 2000 | 2050 | 2150 | 2450 | 2400 | |
height | mm | 1800 | 1850 | 2000 | 2100 | 2200 | 2450 | 2550 | 2650 | 2820 | 2820 | |
Weight | kg | 2550 | 3350 | 4600 | 5950 | 6700 | 7900 | 8500 | 10500 | 14000 | 15500 |
For all inquiries, please fill in the form below (* are required) to send us a brief message, and we will get back to you as soon as possible.